ACA Aviators · 2026–2027
Faith. Character. Excellence.
Home game venues are tentative View notice ⌄
Home games will be moved to the opposing school location if the ACA gym is not completed. Home dates are tentative; confirm the location before traveling.
21 listed events · All times Eastern
The 2026–2027 season schedule has concluded. Select Full season to view the season’s events.
| Date | Opponent / Event | Time | Location / Address |
|---|---|---|---|
| Sat, Oct 3, 2026 | SVC – 2 Scrimmages Scrimmages | TBD | Saint Vincent College, Latrobe, PA Directions ↗ |
| Tue, Nov 17, 2026 | @ Lighthouse Baptist (VA) Away | 5:30 PM | 2581 Northwestern Pike, Winchester, VA 22603 Directions ↗ |
| Wed, Dec 2, 2026 | Hoopin’ on the Hill vs. Immanuel Christian Tournament | 4:00 PM | Randolph-Macon Academy, 200 Academy Dr, Front Royal, VA 22630 Directions ↗ |
| Thu, Dec 3, 2026 | @ Calvary Christian Academy (PA) Away | 6:00 PM | 300 Standing Stone Ave, Huntingdon, PA 16652 Directions ↗ |
| Fri, Dec 4, 2026 | Hoopin’ on the Hill – Opponent TBD Tournament | TBD* | Randolph-Macon Academy, 200 Academy Dr, Front Royal, VA 22630 Directions ↗ |
| Sat, Dec 5, 2026 | @ Faith Christian Academy Away | 1:00 PM | 138 Greensburg Rd, Martinsburg, WV 25404 Directions ↗ |
| Tue, Dec 8, 2026 | @ Keystone Christian Academy Away | 4:30 PM | 15 Keystone Ln, Berryville, VA 22611 Directions ↗ |
| Fri, Dec 18, 2026 | @ Lighthouse Christian Academy (MD) Away | 6:45 PM | 2020 Bedford St, Cumberland, MD 21502 Directions ↗ |
| Mon, Dec 21, 2026 | @ Berkeley Springs HS Away | 5:30 PM | 149 Concord Ave, Berkeley Springs, WV 25411 Directions ↗ |
| Tue, Dec 22, 2026 | George Mason University – Team Trip Team trip | 7:00 PM | 4400 University Dr, Fairfax, VA 22030 Directions ↗ |
| Tue, Jan 5, 2027 | @ Lighthouse Baptist (VA) Away | 7:00 PM | 2581 Northwestern Pike, Winchester, VA 22603 Directions ↗ |
| Tue, Jan 12, 2027 | @ Randolph-Macon Academy Away | 4:00 PM | 200 Academy Dr, Front Royal, VA 22630 Directions ↗ |
| Tue, Jan 19, 2027 | @ Lighthouse Baptist (VA) Away | 7:00 PM | 2581 Northwestern Pike, Winchester, VA 22603 Directions ↗ |
| Sat, Jan 23, 2027 | HOME – Faith Christian Academy Home | 1:00 PM | Location TBD |
| Tue, Jan 26, 2027 | @ Randolph-Macon Academy Away | 4:00 PM | 200 Academy Dr, Front Royal, VA 22630 Directions ↗ |
| Sat, Jan 30, 2027 | @ Bedford County CIA Away | 1:00 PM | 153 Narrow Lane, Winchester, VA 22602 Directions ↗ |
| Tue, Feb 2, 2027 | HOME – Keystone Christian Academy Home | 5:00 PM | Location TBD |
| Sat, Feb 6, 2027 | HOME – Bedford County CIA Home | 1:00 PM | Location TBD |
| Tue, Feb 9, 2027 | @ Broadfording GVCS Away | 6:00 PM | 13535 Broadfording Church Rd, Hagerstown, MD 21740 Directions ↗ |
| Tue, Feb 23, 2027 | @ Mountain View Academy Away | 6:00 PM | 153 Narrow Lane, Winchester, VA Directions ↗ |
| Sat, Feb 27, 2027 | HOME – Broadfording GVCS Home | 2:00 PM | Location TBD |
Schedule updated November 10, 2026. Dates, times, and locations are subject to change. All times are Eastern. *December 4: Possible times are 4:00, 5:30, or 7:00 PM; final time TBD. December 22: Team trip during Christmas break, not an ACA game. January–February dates are in 2027.
Questions about the schedule? Contact info@airborne.school.